Before you select a product from the table below, you can find out more about Offset including how to calculate the potential benefits for your client and their affordability. When you have chosen your product use the quick links to check our lending policy before creating your case.
Affordability calculator Lending policy Create caseAll Offset products are provided by Coventry Building Society.
Product name and code | Current rate | Max LTV | Application and Product Fees | RMTS incl. ![]() | Valuation incl. ![]() |
ERC- free ![]() |
---|---|---|---|---|---|---|
OFR57 Offset 1.39% Fixed rate to 31.03.23 (Remortgage and Product Transfer Only) | 1.39% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR63 Offset 1.65% Fixed rate to 31.03.26 (Remortgage and Product Transfer Only) | 1.65% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR58 Offset 1.79% Fixed rate to 31.03.23 (Remortgage and Product Transfer Only) | 1.79% | 50% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OI005 Offset Interest-only Fixed rate to 31.03.23 | 1.87% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR64 Offset 1.95% Fixed rate to 31.03.26 (Remortgage and Product Transfer Only) | 1.95% | 50% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OI007 Offset Interest-only Fixed rate to 31.03.26 | 2.15% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OI006 Offset Interest-only Fixed rate to 31.03.23 | 2.29% | 50% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OI008 Offset Interest-only Fixed rate to 31.03.26 | 2.35% | 50% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR59 Offset 1.65% Fixed rate to 31.03.23 (Remortgage and Product Transfer Only) | 1.65% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR40 Offset 1.79% Fixed rate to 31.03.23 (Purchase Only) | 1.79% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR65 Offset 1.85% Fixed rate to 31.03.26 (Remortgage and Product Transfer Only) | 1.85% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR50 Offset 1.99% Fixed rate to 31.03.26 (Purchase Only) | 1.99% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR60 Offset 2.05% Fixed rate to 31.03.23 (Remortgage and Product Transfer Only) | 2.05% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR66 Offset 2.15% Fixed rate to 31.03.26 (Remortgage and Product Transfer Only) | 2.15% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR41 Offset 2.19% Fixed rate to 31.03.23 (Purchase Only) | 2.19% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR51 Offset 2.29% Fixed rate to 31.03.26 (Purchase Only) | 2.29% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR56 Offset 2.39% Fixed rate to 31.03.31 | 2.39% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR61 Offset 1.75% Fixed rate to 31.03.23 (Remortgage and Product Transfer Only) | 1.75% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR67 Offset 1.95% Fixed rate to 31.03.26 (Remortgage and Product Transfer Only) | 1.95% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR44 Offset 2.09% Fixed rate to 31.03.23 (Purchase Only) | 2.09% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR62 Offset 2.19% Fixed rate to 31.03.23 (Remortgage and Product Transfer Only) | 2.19% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR68 Offset 2.25% Fixed rate to 31.03.26 (Remortgage and Product Transfer Only) | 2.25% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR54 Offset 2.35% Fixed rate to 31.03.26 (Purchase Only) | 2.35% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFR45 Offset 2.55% Fixed rate to 31.03.23 (Purchase Only) | 2.55% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
OFR55 Offset 2.65% Fixed rate to 31.03.26 (Purchase Only) | 2.65% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
To help you provide the best possible service to your client and to avoid incurring unnecessary costs please check that your client’s circumstances meet our residential lending policy before submitting their application.
Then produce a DIP and, subject to our acceptance at this point, proceed to a full application.
Together we can get your client’s case moving. Help our underwriters process cases efficiently by reading our residential submission guidelines (PDF 112KB)Opens in a new window.
Application and valuation fees (where applicable) are payable on application, and are non-refundable. The application will not be processed until these fees are received. This means the product is not reserved and a valuation will not be instructed.
Your client could take advantage of our quick and easy Remortgage Transfer Service when they transfer their existing mortgage to a new product with us.