When you have chosen your product from the table below you can use these quick links to check your client's borrowing ability, using our Buy to Let calculator and lending policy, before creating your case. If your client has four or more mortgaged Buy to Let properties they are defined as a portfolio landlord. More information on portfolio landlords.
Buy to Let calculator Portfolio Landlord criteria Create caseAll Buy to Let Portfolio Landlord products are provided by Godiva Mortgages Limited.
Product name and code | Current rate | Max LTV | Application and Product Fees | RMTS incl. ![]() | Valuation incl. ![]() |
ERC- free ![]() |
---|---|---|---|---|---|---|
GME26 1.55% Fixed rate to 30.04.23 | 1.55% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME27 1.79% Flexx Fixed rate to 30.04.23 | 1.79% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC46 BTL Portfolio Fixed to 30.04.23 | 1.79% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME28 1.89% Fixed rate to 30.04.23 | 1.89% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME44 1.99% Fixed rate to 31.10.26 | 1.99% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC47 BTL Portfolio FlexxFix to 30.04.23 | 2.05% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC48 BTL Portfolio Fixed to 30.04.23 | 2.15% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME46 2.15% Fixed rate to 31.10.26 | 2.15% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME29 2.25% Fixed rate to 30.04.23 | 2.25% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
QAC64 BTL Portfolio Fixed to 31.10.26 | 2.25% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME45 2.25% Flexx Fixed rate to 31.10.26 | 2.25% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME47 2.29% Fixed rate to 31.10.26 | 2.29% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
QAC66 BTL Portfolio Fixed to 31.10.26 | 2.35% | 65% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC49 BTL Portfolio Fixed to 30.04.23 | 2.49% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
QAC65 BTL Portfolio FlexxFix to 31.10.26 | 2.49% | 65% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC67 BTL Portfolio Fixed to 31.10.26 | 2.55% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
GME30 2.05% Fixed rate to 30.04.23 | 2.05% | 70% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC50 BTL Portfolio Fixed to 30.04.23 | 2.29% | 70% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME48 2.35% Fixed rate to 31.10.26 | 2.35% | 70% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC68 BTL Portfolio Fixed to 31.10.26 | 2.59% | 70% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME31 1.89% Fixed rate to 30.04.23 | 1.89% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME32 2.15% Flexx Fixed rate to 30.04.23 | 2.15% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC51 BTL Portfolio Fixed to 30.04.23 | 2.15% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME33 2.25% Fixed rate to 30.04.23 | 2.25% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC52 BTL Portfolio FlexxFix to 30.04.23 | 2.39% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME49 2.45% Fixed rate to 31.10.26 | 2.45% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC53 BTL Portfolio Fixed to 30.04.23 | 2.49% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME34 2.59% Fixed rate to 30.04.23 | 2.59% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
GME51 2.59% Fixed rate to 31.10.26 | 2.59% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME50 2.69% Flexx Fixed rate to 31.10.26 | 2.69% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC69 BTL Portfolio Fixed to 31.10.26 | 2.69% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
GME52 2.75% Fixed rate to 31.10.26 | 2.75% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
QAC54 BTL Portfolio Fixed to 30.04.23 | 2.85% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
QAC71 BTL Portfolio Fixed to 31.10.26 | 2.85% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC70 BTL Portfolio FlexxFix to 31.10.26 | 2.95% | 75% | Application fee: None Product fee: £1,999 (can be added to mortgage) | ![]() | ![]() | ![]() |
QAC72 BTL Portfolio Fixed to 31.10.26 | 2.99% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
If your client already has an existing Buy to Let mortgage with us and is looking to transfer their mortgage to a new property, they can choose to raise additional funds using the mortgage product(s) below.
Product name and code | Current rate | Max LTV | Application and Product Fees | RMTS incl. ![]() | Valuation incl. ![]() |
ERC- free ![]() |
---|---|---|---|---|---|---|
GSV42 Buy to Let Standard Variable Rate | 4.49% | 65% | Application Fee: None Product Fee: None | ![]() | ![]() | ![]() |
All of our standard BTL criteria still applies to portfolio landlord applications. And there is some additional Portfolio Landlord specific criteria to consider.
More information on how to make a Portfolio Landlord application.
Your client could take advantage of our quick and easy Remortgage Transfer Service when they transfer their existing mortgage to a new product with us.
Any mortgages from the Godiva Mortgages product range do not give membership rights to Coventry Building Society.