Before you select a product from the table below, you can find out more about Interest-only including how to calculate the potential benefits for your client and their affordability. When you have chosen your product use the quick links to check our lending policy before creating your case.
Affordability calculator Lending policy Create caseAll Interest-only products are provided by Coventry Building Society.
Product name and code | Current rate | Max LTV | Application and Product Fees | RMTS incl. ![]() | Valuation incl. ![]() |
ERC- free ![]() |
---|---|---|---|---|---|---|
IO055 Interest-only Fixed rate to 31.10.24 | 2.64% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
IO056 Interest-only Fixed rate to 31.10.27 | 2.74% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FPU25 2.55% Fixed rate to 31.10.24 (Product Transfer and Further Advance Only) | 2.55% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
FPU28 2.60% Fixed rate to 31.10.27 (Product Transfer and Further Advance Only) | 2.60% | 65% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
TRC09 Bank Base Rate Flexx Tracker +1.20% to 31.10.24 | 2.20% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FIG89 2.55% Fixed to 31.10.24 | 2.55% | 75% | Application Fee: None. Product Fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FPU26 2.65% Fixed rate to 31.10.24 (Product Transfer and Further Advance Only) | 2.65% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
FIG97 2.70% Fixed to 31.10.27 | 2.70% | 75% | Application Fee: None. Product Fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FPU29 2.70% Fixed rate to 31.10.27 (Product Transfer and Further Advance Only) | 2.70% | 75% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
FIG90 2.89% Fixed to 31.10.24 | 2.89% | 75% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIG98 3.04% Fixed to 31.10.27 | 3.04% | 75% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIG91 2.65% Fixed to 31.10.24 | 2.65% | 85% | Application Fee: None. Product Fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FPU27 2.75% Fixed rate to 31.10.24 (Product Transfer and Further Advance Only) | 2.75% | 85% | Application fee: None Product fee: None | ![]() | ![]() | ![]() |
FIG99 2.80% Fixed to 31.10.27 | 2.80% | 85% | Application Fee: None. Product Fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FIG92 2.99% Fixed to 31.10.24 | 2.99% | 85% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIH01 3.14% Fixed to 31.10.27 | 3.14% | 85% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIG93 2.75% Fixed to 31.10.24 | 2.75% | 90% | Application Fee: None. Product Fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FIH02 2.90% Fixed to 31.10.27 | 2.90% | 90% | Application Fee: None. Product Fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
FIG94 3.09% Fixed to 31.10.24 | 3.09% | 90% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIH03 3.24% Fixed to 31.10.27 | 3.24% | 90% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIG95 3.19% Fixed to 31.10.24 | 3.19% | 95% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
FIH04 3.34% Fixed to 31.10.27 | 3.34% | 95% | Application Fee: None. Product Fee: None. | ![]() | ![]() | ![]() |
Product name and code | Current rate | Max LTV | Application and Product Fees | RMTS incl. ![]() | Valuation incl. ![]() |
ERC- free ![]() |
---|---|---|---|---|---|---|
OI051 Offset Interest-only Fixed rate to 31.10.24 | 2.95% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OI052 Offset Interest-only Fixed rate to 31.10.27 | 3.05% | 50% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFU06 Offset 2.85% Fixed rate to 31.10.24 | 2.85% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
OFU07 Offset 2.95% Fixed rate to 31.10.27 | 2.95% | 75% | Application fee: None Product fee: £999 (can be added to mortgage) | ![]() | ![]() | ![]() |
To help you provide the best possible service to your client and to avoid incurring unnecessary costs please check that your client’s circumstances meet our residential lending policy before submitting their application.
Then produce a DIP and, subject to our acceptance at this point, proceed to a full application.
Together we can get your client’s case moving. Help our underwriters process cases efficiently by reading our residential submission guidelines (PDF 123KB)Opens in a new window.
Application and valuation fees (where applicable) are payable on application, and are non-refundable. The application will not be processed until these fees are received. This means the product is not reserved and a valuation will not be instructed.
Your client could take advantage of our quick and easy Remortgage Transfer Service when they transfer their existing mortgage to a new product with us.